Kính hiển vi điện tử ANMO AM3111
Model: AM3111
Hãng sản xuất: ANMO
Xuất xứ: TAIWAN
Bảo hành: 12 tháng
Thông số kỹ thuật Kính hiển vi điện tử ANMO AM3111:
LEDs White (8)
Polarization No
Dimensions 10.5cm (L) x 3.2cm (D) (4.13" x 1.26")
Weight 105g (3.7 oz)
Cable Length 182cm (71.65 in)
Magnification Range 10x - 50x, 230x
Working Distance Standard
Lens Type Glass
Megapixels 0.3 MP
Sensor Type CMOS
Resolution 640 × 480 pixels
Frame Rate (max) 30 FPS
Image Save Formats (Windows) BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX
Image Save Formats (Mac OS) JPEG, PNG
Video Save Formats (Windows) WMV, FLV, SWF
Magnification | 20 | 30 | 40 | 50 | 60 | 200 | 210 | 220 | 230 |
---|---|---|---|---|---|---|---|---|---|
Working Distance | 51.7 | 24.1 | 11 | 3.8 | -0.6 | -0.4 | 0.6 | 1.7 | 2.8 |
Field of View | 21 x 15.7 | 14 x 10.5 | 10.5 x 7.9 | 8.4 x 6.3 | 7 x 5.2 | 2.1 x 1.6 | 2 x 1.5 | 1.9 x 1.4 | 1.8 x 1.4 |
Depth of Field | 8.02 | 1.95 | 1.46 |
Magnification | 20 | 30 | 40 | 50 | 60 | 200 | 210 | 220 | 230 |
---|---|---|---|---|---|---|---|---|---|
Working Distance | 2.035 | 0.949 | 0.433 | 0.150 | -0.024 | -0.016 | 0.024 | 0.067 | 0.110 |
Field of View | 0.827 x 0.618 | 0.551 x 0.413 | 0.413 x 0.311 | 0.331 x 0.248 | 0.276 x 0.205 | 0.083 x 0.063 | 0.079 x 0.059 | 0.075 x 0.055 | 0.071 x 0.055 |
Depth of Field | 0.316 | 0.077 | 0.057 |
Bảo đảm chất lượng
Sản phẩm bảo đảm chất lượng.Hotline 24/7
Hotline: 085 996 3888Sản phẩm chính hãng
Sản phẩm nhập khẩu chính hãng