Features
● Auto Power Off
● MIN/MAX/AVG
● Compare function
● ΤΙΜΕR
● Storage function
● DAR/PASS
● Backlight
● Relative Measurement
● Data Hold
● Low Battery Display
Specifications | ||||
Output Voltage | Range | Resolution | Test Current | Accuracy |
50V (0~20%) | 0~20MΩ | 0.01MΩ | 1mA | ±(3%+5) |
20~50MΩ | 0.1MΩ | @50k | ||
100V (0~20%) | 0~20MΩ | 0.01MΩ | 1mA | ±(3%+5) |
20~100MΩ | 0.1MΩ | @100k | ||
250V (0~20%) | 0~20MΩ | 0.01MΩ | 1mA | ±(3%+5) |
20~200MΩ | 0.1MΩ | @250k | ||
200~250MΩ | 1MΩ |
| ||
500V (0~20%) | 0~20MΩ | 0.01MΩ | 1mA | ±(3%+5) |
20~200MΩ | 0.1MΩ | @500k | ||
200~500MΩ | 1MΩ |
| ||
1000V (0~20%) | 0~200MΩ | 0.1MΩ | 1mA | ±(3%+5) |
200~1000MΩ | 1MΩ | @1000k | ||
1.00~5.00GΩ | 0.01GΩ |
| ±(5%+10) | |
5.00~10.00GΩ | 0.01GΩ |
| ±(10%+20) | |
DC Voltage Test | 200V/1000V | 0.1V/1V |
| ±(0.5%+5) |
AC Voltage Test | 200V/750V | 0.1V/1V |
| ±(1.5%+5) |
Resistance / | 0.01~20.0Ω | 0.01Ω | 1mA | ±(1%+5) |
Continuity Test | 20.1~200.0Ω | 0.1Ω | ±(2%+5) |