Features
● Auto Power Off
● LOCK
● MIN/MAX/AVG
● Compare function
● Timer function
● Storage function
● DAR
● PASS
● Backlight
● Relative Measurement
● Data Hold
● Low Battery Display
Output Voltage | Range | Resolution | Test Current | Accuracy |
250V (0~20%) | 0~20MΩ | 0.01ΜΩ | 1mA | ±(3%+5) |
20~200MΩ | 0.1ΜΩ | @250k | ||
200~250MΩ | 1ΜΩ |
| ||
500V (0~20%) | 0~20MΩ | 0.01ΜΩ | 1mA | ±(3%+5) |
20~200MΩ | 0.1ΜΩ | @500k | ||
200~500MΩ | 1ΜΩ |
| ||
1000V (0~20%) | 0~20MΩ | 0.01ΜΩ | 1mA | ±(3%+5) |
20~200MΩ | 0.1ΜΩ | @1000k | ||
200~1000MΩ | 1ΜΩ |
| ||
2500V (0~20%) | 0~2000MΩ | 1ΜΩ | 3mA | ±(3%+5) |
2000MΩ~20GΩ | 0.01GΩ | @2500k | ±(5%+20) | |
20GΩ~100GΩ | 0.1GΩ |
| ±(10%+20) | |
DC Voltage Test | 200V/1000V | 0.1V/1V |
| ±(0.5%+5) |
AC Voltage Test | 200V/750V (50~60Hz) | 0.1V/1V |
| ±(1.5%+5) |
Resistance | 20Ω | 0.01Ω | 1mA | ±(1%+5) |
200Ω | 0.1Ω | ±(1%+5) |