Máy hiệu chuẩn nhiệt độ UNI-T UT701
Model: UT701
Hãng sản xuất: UNI-T
Xuất xứ: China
Bảo hành: 12 tháng
Thông số kỹ thuật:
DC mV: 100.000mV / ±(0.05%+20)
1000.0mV / ±(0.05%+3)
Điện trở (Ω): 500.0Ω ±(0.05%+2)
5000Ω / ±(0.05%+2)
Cặp nhiệt J -20~1200℃ (-328~2192℉) ±0.7℃
K -200~1370℃ (-328~2498℉) ±1℃
T -200~400℃ (-328~752℉) ±0.8℃
E -200~950℃ (-328~1742℉) ±0.7℃
R -20~1750℃ (-4~3182℉) ±1.4℃
S -20~1750℃ (-4~3182℉) ±1.5℃
B 600~1800℃ (1112~3272℉) ±1.4℃
N -200~0~1300℃ (-328~2372℉) ±0.9℃
Wre325 0~2000℃ (32~3632℉) ±1.8℃
Wre526 0~2300℃ (32~4172℉) ±1.8℃
RTDs
Pt10 -200~850℃ (-328~1562℉) ±(0.5%+6℃)
Pt100 ±(0.05%+0.6℃)
Cu50 -50~150℃ (-58~302℉) ±(0.05%+0.6℃)
Cu100 ±(0.05%+0.6℃)
Thông số chung
Nguồn điện: pin 9V (6F22)
Màn hình: 63mm x 40mm
Màu: Đỏ & Xám
Khối lượng tịnh: 410g
Kích thước: 96mm x 193mm x 47mm
Phụ kiện chuẩn: Đầu đo, pin
UT701 Single Function Temperature Calibrator
Equipped with 10 thermocuple types, 4 RTD types, and voltage/resistance output function, UT701 is professional and convenient for users to calibrate and repair various temperature testers. Easy-to-operate keys, selectable steps and ramp outputs make operations efficient and accurate. It features LCD backlight, auto power off, bi-color injection case and 1m drop proof.
Specifications of UT701 Single Function Temperature Calibrator
| Specifications | Type | Range | UT701 |
| Source accuracy | |||
| DC mV | 100.000mV | ±(0.05%+3) | |
| 1000.0mV | ±(0.05%+3) | ||
| Resistance (Ω) | 500.0Ω | ±(0.05%+2) | |
| 5000Ω | ±(0.05%+2) | ||
| Thermocouples | J | -20~1200℃ (-328~2192℉) | ±0.7℃ |
| K | -200~1370℃ (-328~2498℉) | ±1℃ | |
| T | -200~400℃ (-328~752℉) | ±0.8℃ | |
| E | -200~950℃ (-328~1742℉) | ±0.7℃ | |
| R | -20~1750℃ (-4~3182℉) | ±1.4℃ | |
| S | -20~1750℃ (-4~3182℉) | ±1.5℃ | |
| B | 600~1800℃ (1112~3272℉) | ±1.4℃ | |
| N | -200~0~1300℃ (-328~2372℉) | ±0.9℃ | |
| Wre325 | 0~2000℃ (32~3632℉) | ±1.8℃ | |
| Wre526 | 0~2300℃ (32~4172℉) | ±1.8℃ | |
| RTDs | Pt10 | -200~850℃ (-328~1562℉) | ±(0.5%+6℃) |
| Pt100 | ±(0.05%+0.6℃) | ||
| Cu50 | -50~150℃ (-58~302℉) | ±(0.05%+0.6℃) | |
| Cu100 | ±(0.05%+0.6℃) | ||
| Features | |||
| Ramp functions | Source functions: Voltage, resistance, temperature | ||
| Ramps: Slow ramp, fast ramp, 25% step-ramp | |||
| Step functions | Source functions: Voltage, resistance, temperature | ||
| Steps: 25% of range, 100% of range | |||
| General Characteristics | |||
| Power | 9V battery (6F22) | ||
| Display | 63mm x 40mm | ||
| Product color | Red and grey | ||
| Product net weight | 410g | ||
| Product size | 96mm x 193mm x 47mm | ||
| Standard accessories | Test leads, battery | ||
| Standard individual packing | Gift box, English manual, cloth bag | ||
Bảo đảm chất lượng
Sản phẩm bảo đảm chất lượng.
Hotline 24/7
Hotline: 085 996 3888
Sản phẩm chính hãng
Sản phẩm nhập khẩu chính hãng