Model: ST5541
Hãng sản xuất: HIOKI
Xuất xứ: Japan
Bảo hành: 12 Tháng
Thông số kỹ thuật:
- Cách thức đo: Đo điện áp rơi trên trở kháng mô phỏng, tính toán và hiển thị giá trị đo( True RMS), đo giá trị hiện tại so với đất
- Kiểu đo: Đo dòng rò, đo điện áp, đo dòng an toàn trên dây dẫn
- Tiêu chuẩn phù hợp:
+ IEC 60990:2016
+ IEC 61010-1:2010+ A1:2016
+ UL-1492 (1996)
+ IEC 60065:2014
+ UL 2231-1:2012, UL-2231-2:2012
- Đo điện áp rò:
+ Điện áp rò xuống đất
+ 3 Loại dòng tiếp xúc
+ 3 loại dòng rò trên vỏ
- Đo dòng: DC, AC (true rms, 15 Hz to 1 MHz), AC+DC (true rms, 15 Hz to 1 MHz), AC(15 Hz~1 MHz)
- Thang đo: DC/AC/ AC+DC mode:50 μA/500 μA/5 mA/50 mA Kiểu điện áp đỉnh AC:500 μA/1 mA/10 mA/75 mA
- Độ chính xác:
+ Đo DC: ±2.0% rdg. ±6 dgt. (typ.)
+ Đo AC/AC+DC: ±2.0% rdg. ±6 dgt. (15 Hz to 100 kHz, typ.)
+ Đo điện áp đỉnh AC: ±2.0% rdg. ±6 dgt. (15 Hz to 10 kHz, typ.)
- Giao tiếp: I/O bên ngoài, Rolay, USB 1.1, RS-232C
- Chức năng: Tự động kiểm tra, đồng hồ, sao lưu dữ liệu, lưu dữ liệu của 100 thiết bị, xuất máy in
- Nguồn: 100/120/220/240 V AC, 50/60 Hz, 30 VA
- Nguồn cung cấp từ thiết bị khác: 100 to 240 V AC, 50/60 Hz, 20 A
- Kích thước: 320x110x253mm
- Khối lượng: 4.5 kg
Thiết bị đi kèm:Test lead L2200 (Red ×1, Black ×1) ×1 set, Enclosure probe 9195 ×1, Power cord ×3, Spare fuse for measurement line ×1, Instruction manual ×1, User guide ×1, CD-ROM ×1.
LEAK CURRENT HiTESTER ST5541
Leak Current Measurement, an Essential Part of Electrical Safety (for electrical devices)
Measurement methods | Measurement of voltage drop across body simulated resistance points, Calculation and display of current values, True rms measurement, Measurement unit floats relative to instrument ground. |
---|---|
Measurement modes | Leak current measurement, voltage measurement, safety conductor current measurement |
Standards compliance (NW: Body simulated resistance) | [NW-A] • Electrical Appliances and Materials Safety Act [NW-C] • Measurement of touch current and protective conductor current: IEC 60990:2016 • Electrical equipment for measurement, control, and laboratory use: IEC 61010-1:2010+ A1:2016 • Information technology equipment: IEC60950-1:2005+ A1:2009+ A2:2013 • Audio, video and similar electronic apparatus: IEC 60065:2014 • Personnel Protection Systems for EV: UL 2231-1:2012 (Amended 2016), UL-2231-2:2012 (Amended 2016) [NW-D] • For UL: UL 1492:1996 (Amended 2013) [NW-G] • Electrical equipment for measurement, control, and laboratory use; current measurement circuits in damp conditions: IEC 61010-1:2010+ A1:2016 |
Leak current measurement | Ground leak current, 3 types of contact current, free current measurement, 3 types of enclosure leak current |
Measurement current | DC, AC (true rms, 15 Hz to 1 MHz), AC+DC (true rms, 15 Hz to 1 MHz), AC peak (15 Hz to 1 MHz) |
Measurement ranges | DC / AC / AC+DC mode: 50.00 mA/ 5.000 mA/ 500.0 μA/ 50.00 μA AC peak mode: 75.0 mA/ 10.00 mA/ 1.000 mA/ 500.0 μA |
Measurement accuracy (current measurement) | DC measurement: ±2.0% rdg. ±6 dgt. (typ.) AC / AC+DC measurement: ±2.0% rdg. ±6 dgt. (15 Hz to 100 kHz, typ.) AC peak measurement: ±2.0% rdg. ±6 dgt. (15 Hz to 10 kHz, typ.) |
Interfaces | External I/O, USB 1.1 (communications), RS-232C |
Functionality | Automatic test, data storage for 100 target devices, clock, data backup, printed output (optional), etc. |
Power supply | 100/120/220/240 V AC (specify at time of order), 50/60 Hz, 30 VA rated power |
Target device power supply input | 100 to 250 V AC, 50/60 Hz, Rated current input from terminal block: 20 A |
Target device power supply output | Output from terminal block: 20 A, Output from outlet: 15 A |
Dimensions and mass | 320 mm (12.60 in) W × 110 mm (4.33 in) H × 253 mm (9.96 in) D, 4.5 kg (158.7 oz) |
Accessories | Test lead L2200 (Red ×1, Black ×1) ×1 set, Enclosure probe 9195 ×1, Power cord ×3, Spare fuse for measurement line ×1, Instruction manual ×1, User guide ×1, CD-ROM ×1 |
Item | ST5540 | ST5541 |
---|---|---|
Network A (Electrical Appliances and Materials Safety Act) | ○ | ○ |
Network B (Medical-use electrical devices) | ○ | - |
Network C (IEC 60990) | ○ | ○ |
Network D (UL) | ○ | ○ |
Network E (General-purpose 1) | ○ | ○ |
Network F (General-purpose 2) | ○ | ○ |
Network G (IEC 61010-1) | ○ | ○ |
Item | ST5540 | ST5541 |
---|---|---|
Power on polarity switching function | ○ | ○ |
Rated current 20 A | ○ | ○ |
Function for checking for blown fuses | ○ | ○ |
Frequency band switching | ○ | - |
110% voltage output terminal (T3 terminal) | ○ | - |
S10, S12, S13, E terminal | ○ | - |
Item | ST5540 | ST5541 |
---|---|---|
Earth leakage current | ○ | ○ |
Touch current | ○ | ○ |
Patient auxiliary current | ○ | - |
Patient leakage current | ○ | - |
Total patient leakage current | ○ | - |
Free current | ○ | ○ |
Enclosure - Earth leakage current | ○ | ○ |
Enclosure - Enclosure leakage current | ○ | ○ |
Enclosure - Line leakage current | ○ | ○ |
Patient leakage current I | ○ | - |
Patient leakage current II | ○ | - |
Patient leakage current III | ○ | - |
Test probes
*The L2200 and the 9195 are bundled
ENCLOSURE PROBE 9195
For the ST5540 series, 3156/3155
TEST LEAD L2200
70 cm (2.30ft) length, detachable large alligator clips or needle tips are bundled, CAT IV 600V, CAT III 1000V
Printer options
RECORDING PAPER 1196
For the Printer 9442, 112 mm (4.41 in) × 25 m (82.03 ft), 10 rolls/set
PRINTER 9442
For printing numerical values 112 mm (4.41 in) paper width, not CE marked
AC ADAPTER 9443-02
For the Printer 9442, EU type
CONNECTION CABLE 9444
9 pin - 9 pin straight, 1.5 m (4.92 ft) length
PC communications
RS-232C CABLE 9637
9 pin - 9 pin, cross, 1.8 m (5.91 ft) length
Bảo đảm chất lượng
Sản phẩm bảo đảm chất lượng.Hotline 24/7
Hotline: 085 996 3888Sản phẩm chính hãng
Sản phẩm nhập khẩu chính hãng