Specifications | |||
Range | Resolution | Accuracy | |
AC Current1 | 2500 A | 0.1 A | 3% ± 5 digits2 |
Frequency1 | 500 Hz | 0.1 Hz | 0.5% ± 5 digits |
External magnetic field rejection (with cable >10 cm from the coupling) | 40 dB | ||
Inrush1 | • | ||
Safety rating | CAT III 1000 V, CAT IV 600 V | ||
1. When used with compatible Fluke meter. Accuracy stated includes probe and meter accuracy. 2. For position accuracy at non-optimum positions, see Position sensitivity specifications table “A” | |||
Position Sensitivity Specifications | |||
Distance from Optimum | i2500-18 | Additional iFlex® Error | |
A | 1.4 in (35.6 mm) | ±0.5% | |
B | 2.0 in (50.8 mm) | ±1.0% | |
C | 2.5 in (63.5 mm) | ±2.0% | |
Measurement uncertainty assumes centralized primary conductor at optimum position, no external electrical or magnetic field, and within operating temperature. |