Thiết bị đo đa năng KYORITSU 6016
Model: 6016
Hãng sản xuất: KYORITSU-JAPAN
Xuất xứ: JAPAN
Bảo hành: 12 tháng
Thông số kỹ thuật:
Chỉ thị số
Đo thông mạch, đo mạch vòng, đo điện trở đất...
Kiểm tra liên tục: 20, 200, 2000Ω
Đo điện trở cách điện: 20, 200, 2000MΩ
Đo tổng trở vòng lặp: 20Ω, 200Ω, 2000Ω
Thử dòng dò RCD: 10, 30, 100, 300, 500, 1000mA
Đo điện trở đất: 20/200/2000Ω
ĐO thứ tự pha: 50-500V 50/60Hz
Đo điện áp : 25~500V
Thiết bị đo đa năng KYORITSU 6016
| Continuity | ||||||||
|---|---|---|---|---|---|---|---|---|
| Range | 20/200/2000Ω (Auto-ranging) | |||||||
| Open circuit voltage (DC) | 5V±20% (*1) | |||||||
| Short circuit current | Greater than 200mA | |||||||
| Accuracy | ±0.1Ω (0 - 0.19Ω) ±2%rdg+8dgt (0.2 - 2000Ω) | |||||||
| Insulation Resistance | ||||||||
| Range | 20/200MΩ (Auto-ranging) | 20/200/2000MΩ (Auto-ranging) | ||||||
| Open circuit voltage (DC) | 250V+25% -0% | 500V+25% -0% | 1000V+20% -0% | |||||
| Rated current | 1mA or greater @ 250kΩ | 1mA or greater @ 500kΩ | 1mA or greater @ 1MΩ | |||||
| Accuracy | ±2%rdg+6dgt (0 - 19.99MΩ) ±5%rdg+6dgt (20 - 200MΩ) | ±2%rdg+6dgt (0 - 199.9MΩ) ±5%rdg+6dgt (200 - 2000MΩ) | ||||||
| Loop Impedance | ||||||||
| Function | L-PE | L-PE (ATT) | L-N / L-L | |||||
| Rated Voltage | 100 - 260V 50/60Hz | L-N: 100 - 300V L-L: 300 - 500V 50/60Hz | ||||||
| Nominal Test Current at 0Ω External Loop: Magnitude/ Duration (*2) | 20Ω: 6A/20ms 200Ω: 2A/20ms 2000Ω: 15mA/500ms | L-N: 6A/60ms N-PE: 10mA/approx. 5s | 20Ω: 6A/20ms | |||||
| Range | 20/200/2000Ω (Auto-ranging) | 20/200/2000Ω (Auto-ranging) (L-N < 20Ω) | 20Ω | |||||
| Accuracy | ±3%rdg+4dgt(*3) ±3%rdg+8dgt(*4) | ±3%rdg+6dgt (*3) ±3%rdg+8dgt(*4) | ±3%rdg+4dgt (*3) ±3%rdg+8dgt(*4) | |||||
| PSC (L-N / L-L) / PFC (L-PE) | ||||||||
| Function | PSC | PFC | PFC (ATT) | |||||
| Rated Voltage | 100 - 500V 50/60Hz | 100 - 260V 50/60Hz | ||||||
| Nominal Test Current at 0Ω External Loop: Magnitude/ Duration (*5) | 6A/20ms | 6A/20ms 2A/20ms 15mA/500ms | L-N: 6A/60ms N-PE: 10mA/approx. 5s | |||||
| Range | 2000A/20kA Auto-Ranging | |||||||
| Accuracy | PSC / PFC accuracy is derived from measured loop impedance specification and measured voltage specification | |||||||
| RCD | ||||||||
| Function | X1/2 | X1 | X5 | Ramp | Auto | |||
| Trip current setting | 10/30/100/300/ 500/1000mA | 10/30/ 100mA | 10/30/ 100/300/ 500mA | Depending on the accuracy at each function. Measurement sequence: X1/2 0°→X1/2 180° →X1 0°→X1 180° →X5 0°→X5 180° Measurements with x5 are not carried out for RCDs with nominal current of 100mA or more. | ||||
| Trip current Duration | 2000ms | G: 550ms S: 1000ms | 410ms | Goes up by 10% from 20% to 110% G:300ms/ S:500ms X10 times | ||||
| Rated Voltage | 230V+10%-15% 50/60Hz | |||||||
| Accuracy | AC Type: -8% - -2% A Type: -10% - 0% | AC Type: +2% - +8% A Type: 0% - +10% | AC Type: ±4% A Type: ±10% | |||||
| Trip time: ±1%rdg+3dgt | ||||||||
| RCD (Uc) | ||||||||
| Function | UC | |||||||
| Rated Voltage | 230V+10% - 15% 50/60Hz | |||||||
| Range | 100.0V | |||||||
| Test current | ≤ 1/2IΔn (max150mA) | |||||||
| Accuracy | +5% - +15%rdg, ±8dgt | |||||||
| Earth | ||||||||
| Range | 20/200/2000Ω Auto-Ranging | |||||||
| Accuracy | 20Ω: ±3%rdg+0.1Ω 200/2000Ω: ±3%rdg+3dgt (Auxiliary earth resistance 100±5%) | |||||||
| Phase Rotation | ||||||||
| Rated Voltage | 50-500V 50/60Hz | |||||||
| Remarks | Correct phase sequence: are displayed "1.2.3" and Reversed phase sequence: are displayed "3.2.1" and | |||||||
| Volts | ||||||||
| Function | Volts | Frequency | ||||||
| Rated Voltage | 25 - 500V, 45 - 65Hz | |||||||
| Measuring range | 25 - 500V | 45 - 65Hz | ||||||
| Accuracy | ±2%rdg+4dgt | ±0.5%rdg+2dgt | ||||||
| Applicable standards | IEC 61010-1 CAT III 300V (500V L to L) Pollution degree 2, IEC 61010-031, IEC 61557-1, 2, 3, 4, 5, 6, 7, 10, IEC 60529 (IP40), IEC 61326 (EMC) |
|---|---|
| Power source | LR6 X 8 |
| Dimensions | 136(L) X 235(W) X 114(D)mm |
| Weight | 1350g (including batteries.) |
| Included Accessories | 7188A (Distribution board fuse test lead set) 7196A (Test leads with remote control switch) 7218A (Power cord [EU]) (*6) 7228A (Earth resistance test leads) 8032 (Auxiliary earth spikes) 8212-USB (USB adaptor with KEW Report (Software)) 9142 (Carrying case) 9121 (Shoulder strap) Cord case, Buckle, Battery, Instruction manual |
| Optional Accessories | 8212-RS232C (RS232C adaptor with KEW Report (Software)) |
Accessories/Optional Accessories /Related Products
Bảo đảm chất lượng
Sản phẩm bảo đảm chất lượng.
Hotline 24/7
Hotline: 085 996 3888
Sản phẩm chính hãng
Sản phẩm nhập khẩu chính hãng