Model: 5020
Hãng sản xuất: KYORITSU-JAPAN
Xuất xứ: JAPAN
Bảo hành: 12 tháng
Thông số kỹ thuật:
True RMS
Chế độ ghi bình thường:
+ Giải đo: 100mA
+ Độ chính xác: ±2.0%rdg±5dgt
+ Độ chính xác có cảm biến: |±2.0%rdg±10dgt
Chế độ ghi khởi động:
+ Giải đo: 100mA
+ Độ chính xác: ±3.5%rdg±5dgt
+ Độ chính xác có cảm biến :|±3.5%rdg±10dgt
Chế độ ghi thu thập, phân tích chất lượng
+ Giải đo: 100mA
+ Độ chính xác: ±3%rdg±5dgt
+ Độ chính xác có cảm biến : |±3.0%rdg±10dgt
Đầu vào: AC
Số kênh: 3
Trở khánh: 50MΩ
Nguồn: DC 6V - LR6 × 4
Kích thước: 111 (L) × 60 (W) × 42 (D) mm
Khối lượng: 265g
Phụ kiện: Pin, cáp USB, CD, bao đựng
Loggers
KEW 5020
• Power Quality analysis
• Large capacity for storing 60,000 data points
• Lowpass Filter will filter out the harmonics
• LED flickers when the preset current/voltage value is exceeded
• CALL:Confirmation of recorded data
• Selection of One-time mode or Endless mode
• Non Volatile Memory
• Battery power indicator
• The userfriendly PC software "KEW LOG Soft 2" is supplied
• Continuous measuring time:Approx. 10 days (Alkaline Battery)
Normal Recording Mode
(AC 50/60Hz, Sine wave, Input: 10% or more of the range at CH1)
Range | RMS Accuracy |
---|---|
100.0mA | ±2.0%rdg±0.9%f.s.+ Accuracy of Sensor |
Other ranges | ±1.5%rdg±0.7%f.s.+ Accuracy of Sensor |
Crest Factor | 2.5 or less: RMS accuracy (sine) + 2%rdg + 1%f.s. |
*Max, Min and Instant Peak values in Normal Recording mode are just reference values:
their accuracies aren't guaranteed.
Trigger Recording Mode (AC 50/60Hz sine wave)
Range | Accuracy |
---|---|
100.0mA | ±3.5%rdg±2.2%f.s.+ Accuracy of Sensor |
Other ranges | ±3.0%rdg±2.0%f.s.+ Accuracy of Sensor |
Capture Recording Mode
Range | Accuracy |
---|---|
100.0mA | ±3.0%rdg±1.7%f.s.+ Accuracy of Sensor |
Other ranges | ±2.5%rdg±1.5%f.s.+ Accuracy of Sensor |
Recording mode | Normal, Trigger, Capture, Power Quality Analysis |
---|---|
Operating system | Successive Approximation (CH1 single synchronized sampling) |
Rated max. working voltage | AC 9.9Vrms, 14V peak value |
Number of input channel | 3ch |
Measuring method | True RMS |
RMS measuring interval | approx. 100ms |
Sampling interval | Normal/Trigger mode : approx. 1.65ms/CH Capture mode : approx. 0.55ms (waveform: at every 1.1ms) P.Q.A mode : approx. 0.55ms |
Current range | 8146 (30A type) : 100.0/1000mA/10.00/30.0A 8147 (70A type) : 100.0/1000mA/10.00/70.0A 8148 (100A type) : 100.0/1000mA/10.00/100.0A 8121 (100A type) : 10.00/100.0A 8122 (500A type) : 50.00/500.0A 8123 (1000A type) : 100.0/1000A 8128 (5A type) : 5.000A/(50.00A) 8127 (100A type) : 10.00A/100.0A 8126 (200A type) : 20.00A/200.0A 8125 (500A type) : 50.00A/500.0A 8124 (1000A type) : 100.0A/1000A 8129 (300A range) : 300.0A 8129 (1000A range) : 1000A 8129 (3000A range) : 3000A 8130 (1000A type) : 100.0/1000A |
Voltage range | 8309 (600V type) : 600.0V |
Low battery warning | Battery mark display (in 4 levels) |
Over-range indication | "OL" mark is displayed when exceeding the measuring range |
Auto power off | Power-off function operates automatically after a switch remains for 3min. (when recording is stopped) |
Possible measurement time | Approx. 10 days (with alkaline LR6 batteries) |
Applicable standards | IEC 61010-1:2001 CAT III 300V Pollution degree2 IEC 61326 (EMC standard) |
Dimensions | 111(L)×60(W)×42(D)mm |
Weight | Approx. 265g |
Included Accessories | Alkaline battery LR6×4pcs, 9118 (Carrying case) PC software "KEW LOG Soft 2", 7148 (USB cable) Instruction manual, Quick manual, Install manual, USB Notice sheet |
Optional Accessories | 8146/8147/8148 (Leakage & Load current Clamp Sensor), 8121/8122/8123 (Load current Clamp Sensor), 8128/8127(*1)/8126(*1)/8125(*1)/8124 (Load current Clamp Sensor), 8129(*1)/8130(*1) (Flexible Clamp Sensor), 8320 (AC Adapter), 9135 (Carrying bag), 9119 (Hard carry case), 7185 (Extension cable for sensor) |
Accessories/Optional Accessories /Related Products
Bảo đảm chất lượng
Sản phẩm bảo đảm chất lượng.Hotline 24/7
Hotline: 085 996 3888Sản phẩm chính hãng
Sản phẩm nhập khẩu chính hãng