Máy đếm hạt bụi cầm tay UNI-T UT337B
Model: UT337B
Thương hiệu: UNI-T
Xuất xứ: Trung Quốc
Bảo hành: 12 Tháng
Thông số kỹ thuật:
Đếm hạt sáu kênh 0,3, 0,5, 1,0, 3,0, 5,0, 10μm;
màn hình LED màu 3,5 inch;
Lưu lượng lấy mẫu: 2,83L/phút;
Hiệu suất đếm: 50% khi 0,3μm, 100% khi lớn hơn 0,45μm;
Được trang bị cảm biến nhiệt độ và độ ẩm để đo nhiệt độ, độ ẩm và điểm sương xung quanh;
Sáu chế độ đo: đếm tích lũy, đếm nồng độ (vi sai), đo hiệu suất lọc, đếm zero, xác định mức độ sạch ISO, xác định mức độ sạch GMP;
Lưu trữ dữ liệu: Dung lượng lưu trữ 5000 dữ liệu, 99 vùng, 999 điểm lấy mẫu;
Được trang bị chức năng camera để ghi lại môi trường đo;
Hỗ trợ kết nối WiFi với APP di động và kết nối Type-c với máy tính
UT337B Laser Particle Counter
UT337B can measure the quantity and size distribution of airborne particles in real time, featuring six-channel synchronous detection for precise monitoring of particulate concentrations ranging from 0.3μm to 10.0μm, along with environmental parameters such as temperature, humidity, and dew point, providing comprehensive and diverse data. With a built-in storage capacity of 10,000 records, it supports photo-linked documentation and offers dual-mode Wi-Fi/USB connectivity, enabling one-click generation of ISO/EU and GMP sampling reports. It is the ideal tool for monitoring indoor air quality and cleanliness levels.
Specifications
| Specifications | |
| Particle Size | 0.3μm, 0.5μm, 1.0μm, 3.0μm, 5.0μm, 10.0μm(6-Channel) |
| Reference Standard | ISO 21501-4-2018 |
| Counting Efficiency | 0.3μm ≥ 50% ; 0.5μm:100% |
| Sampling Flow | 2.83L/min(±5%),0.1CFM |
| Particle Distribution Error | ≤ ±30%(0.5μm and 5.0μm) |
| Particle Concentration Error | ≤ ±30%FS(0.5μm) |
| Relative Error of Repeatability | ≤10% |
| Purge Time | ≤10min (Continuous 0 for 2 times in 10 minutes; 95% of reliability) |
| Maximum Sampling Concentration | 2000000/L |
| Sampling Time | 5s~6h |
| Sampling Points (Location) | 1000 |
| Sampling Times | 1000 |
| Sampling Delay | 5~240s |
| Time Interval | 5~240s |
| Counting Modes | Cumulative; Differential concentration/counting |
| Temperature (Range) | ±0.5℃(-10°C~50°C) |
| Relative Humidity (Range) | ±5.0%(0.1%~99.9%) |
| Dew-Point Temperature (Range) | ±0.5℃(0°C~50°C) |
| Data Storage | 10000 |
| Working Time | About 5h |
| Power Supply | DC 5V 2A |
| Charging Time | About 4h |
| Working Environment | 0⁓50℃,0⁓95% (Non-condensation) |
| Storage Environment | -30⁓50℃,0⁓95% (Non-condensation) |
| Safety Standard | EN61326-1:2021(Class A) EN60825-1:2014 |
| Characteristics | |
| Battery | 2600mAh li-ion battery |
| Product Size | 290×103×62mm |
| Product Net Weight | About 710g |
| Standard Accessories | Laser Particle Counter*1, Toolbox*1, User Manual*1, Download Guide of Common Files, USB Cable, Purge Filter, Sampling Tube, Hand Strap |
| Standard Quantity Per Carton | 1pc |
Bảo đảm chất lượng
Sản phẩm bảo đảm chất lượng.
Hotline 24/7
Hotline: 085 996 3888
Sản phẩm chính hãng
Sản phẩm nhập khẩu chính hãng